Friday 11/06/2009
Strong:
casinos and gaming; industrial conglomerates; internet retailers;
construction materials; home improvement retailers; home entertainment
software; drug retailers; cable and satellites; restaurants; gold
Weak:
oil and gas refiners; broadcasting; multiline insurers; diversified banks;
consumer finance; consumer electronics; employment services; diversified
REITs; industrial REITs
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE: adv./decl./unch. 359/348/50
FRE-PQ Freddie_Mac_Pfd_Q 10:46AM_ET 1.65 +0.25 +17.86% 2,400
FRE-PP Freddie_Mac_Pfd_P 4:00PM_ET 1.98 +0.28 +16.47% 960
MFW M&F_Worldwide_Cp 4:00PM_ET 25.07 +3.09 +14.06% 249,477
CBC-PA Capitol_Trust_I_Pfd 2:56PM_ET 1.95 +0.24 +14.04% 400
LRN K12_Inc 4:03PM_ET 17.94 +2.14 +13.54% 649,406
MGA Magna_Intl_Cl_A 4:00PM_ET 50.00 +5.80 +13.12% 4,698,829
WG Willbros_Grp_Inc_De 4:02PM_ET 16.53 +1.87 +12.76% 2,423,460
AAI Airtran_Hldgs_Inc 4:02PM_ET 4.64 +0.49 +11.81% 6,930,676
FRE-PT Fed_Home_Ln_Pfd 3:53PM_ET 1.95 +0.20 +11.43% 200
GTN Gray_Television_Inc 4:02PM_ET 2.08 +0.21 +11.23% 1,048,291
-----
GNV Gsc_Investment_Corp 4:00PM_ET 1.92 -0.17 -8.13% 53,017
OCN Ocwen_Finl_Corp 4:02PM_ET 9.58 -0.85 -8.15% 1,866,541
FRE-PR Freddie_Mac_5.7%_Pfd 12:07PM_ET 1.644 -0.156 -8.67% 700
FNM-PS Fannie_Mae_Pfd_S 4:00PM_ET 1.05 -0.10 -8.70% 156,255
GJW 2007-1_Cl_A_Strats 4:00PM_ET 2.18 -0.22 -9.17% 1,800
MRT Morton's_Rest_Grp 4:04PM_ET 3.13 -0.32 -9.28% 318,926
SUN Sunoco_Inc 4:00PM_ET 28.21 -2.91 -9.35% 7,955,816
BFS-PB Soul_Centers_Pfd_Ads 4:00PM_ET 22.54 -2.33 -9.37% 1,800
LXU Lsb_Industries_Inc 4:01PM_ET 11.46 -1.20 -9.48% 425,548
NLS Nautilus_Inc 4:04PM_ET 1.90 -0.20 -9.52% 130,744
AMEX: adv./decl./unch. 1,236/1,449/134
CVM Cel-Sci_Corp 4:00PM_ET 1.22 +0.20 +19.48% 15,692,594
TMI China_Mediaexpress 4:00PM_ET 10.75 +1.16 +12.10% 469,984
TMI-U China_Mediaxpres_Uts 4:00PM_ET 13.24 +1.29 +10.79% 2,500
DIT Amcon_Distributing 4:00PM_ET 71.01 +6.68 +10.39% 12,688
LCI Lannett_Company_Inc 4:00PM_ET 7.10 +0.66 +10.25% 39,325
INO Inovio_Biomed_Corp 4:00PM_ET 1.23 +0.11 +9.82% 894,443
SVT Servotronics_Inc 4:00PM_ET 8.08 +0.68 +9.19% 1,500
ACY Aerocentury_Cp 4:00PM_ET 22.09 +1.83 +9.03% 14,054
NGK Nuveen_Ct_Div_Adv_2 4:00PM_ET 15.50 +1.14 +7.94% 3,754
ADK Adcare_Health_System 3:36PM_ET 2.35 +0.17 +7.80% 1,900
-----
LB La_Barge_Inc 4:01PM_ET 11.40 -0.50 -4.20% 17,568
ICH Investors_Cap_Hld 4:00PM_ET 1.59 -0.08 -4.50% 12,813
VTG Vantage_Drilling_Co 4:00PM_ET 1.66 -0.08 -4.60% 462,314
MHR Magnum_Hunter_Res_Cp 4:00PM_ET 1.70 -0.09 -5.03% 52,440
RVP Retractable_Tech_Inc 4:00PM_ET 1.70 -0.09 -5.03% 7,242
BDL Flanigans_Enterprise 3:05PM_ET 5.42 -0.29 -5.08% 700
YMI Ym_Biosciences_Inc 4:00PM_ET 1.30 -0.07 -5.10% 424,114
UUU Universal_Sec_Instrm 4:00PM_ET 5.45 -0.30 -5.22% 14,306
END Endeavor_Intl_Corp 4:01PM_ET 1.01 -0.06 -5.61% 219,382
PET-PC Pacific_Entrpr_4.50 3:00PM_ET 70.18 -4.27 -5.74% 310
NASD: adv./decl./unch. 540/518/356
CBBO Columbia_Bancorp 3:59PM_ET 1.5201 +0.3601 +31.04% 281,830
PROV Provident_Financial_ 3:58PM_ET 4.69 +0.95 +25.40% 37,099
OPTT Ocean_Power_Technolo 4:00PM_ET 8.23 +1.66 +25.27% 2,667,288
ACFC Atlantic_Coast_Feder 3:59PM_ET 1.55 +0.29 +23.02% 7,896
EXLS Exlservice_Holdings, 4:00PM_ET 16.92 +3.06 +22.08% 231,938
FPTB First_Pactrust_Banco 3:48PM_ET 6.00 +1.00 +20.00% 17,953
SNIC Sonic_Solutions 4:00PM_ET 7.59 +1.21 +18.97% 1,236,309
BASI Bioanalytical_System 3:57PM_ET 1.529 +0.239 +18.53% 61,879
MSBF Msb_Financial_Corp. 3:38PM_ET 9.45 +1.44 +17.98% 3,362
EONC Eon_Communications_C 2:30PM_ET 1.65 +0.25 +17.86% 14,609
-----
MOVE Move,_Inc. 4:00PM_ET 1.66 -0.25 -13.09% 3,441,691
FSBI Fidelity_Bancorp,_In 3:56PM_ET 5.35 -0.81 -13.18% 2,410
OCLS Oculus_Innovative_Sc 4:00PM_ET 1.89 -0.29 -13.30% 911,605
IPAS Ipass_Inc. 4:00PM_ET 1.17 -0.18 -13.33% 1,127,621
FMFC First_M_&_F_Corporat 3:59PM_ET 2.065 -0.335 -13.95% 36,497
CCIX Coleman_Cable,_Inc. 3:59PM_ET 3.32 -0.54 -13.99% 27,833
ESCA Escalade,_Incorporat 2:01PM_ET 2.38 -0.40 -14.39% 19,363
ACMR A.C._Moore_Arts_&_Cr 4:00PM_ET 3.69 -0.65 -14.98% 320,962
RAIL Freightcar_America,_ 4:00PM_ET 21.74 -3.86 -15.08% 1,464,235
CSNT Crescent_Banking_Com 3:59PM_ET 1.03 -0.19 -15.57% 4,509