The following Short Term Buys given on Raghav's Picks Premium are now being closed with a SELL Call:
SCRIP DATE RECOM @ PRICE 08-09-2008 % Change Sensex Then Sensex Now % Change
ITC 25-Jul-08 189.15 196.5 3.89 14,274.94 14,944.97 4.69
LUPIN 01-Aug-08 741.3 757.4 2.17 14,656.69 14,944.97 1.97
LT 19-Aug-08 2675.1 2737.5 2.33 14,543.73 14,944.97 2.76
INFOSYSTCH 20-Aug-08 1699.3 1750.05 2.99 14,678.23 14,944.97 1.82
AMBUJACEM 20-Aug-08 81.35 83.9 3.13 14,678.23 14,944.97 1.82
LT 22-Aug-08 2604.95 2737.5 5.09 14,401.49 14,944.97 3.77
LICHSGFIN 05-Sep-08 328.9 336.35 2.27 14,483.83 14,944.97 3.18
AUROPHARMA 05-Sep-08 315.9 323.15 2.30 14,483.83 14,944.97 3.18
TATAMOTORS 05-Sep-08 420.05 436.45 3.90 14,483.83 14,944.97 3.18
LT 05-Sep-08 2616.05 2737.5 4.64 14,483.83 14,944.97 3.18
These SELLS are only with respect to the short term PROFIT objective and does not necessarily reflect my Medium to Long Term Call on the stock.
For more information, detailed market strategy, trading and investment calls or advise, please mail me on adv...@raghavs-picks.com
Yours truly,
Raghav @ Raghav's Picks